| BREAD | gms | VEGETABLES | gms | |
| Brown/Hovis/Softgrain (slice) | 1 | Baked beans (135g) | 5 | |
| White (slice) | 0.5 | Beetroot (75g) | 1.9 | |
| Wholemeal (slice) | 2 | Broad beans (80g) | 5 | |
| Broccoli (100g) | 2 | |||
| PASTRY | Brussel Sprouts (90g) | 3 | ||
| Short pastry (50g) | Butter beans (10g) | 4 | ||
| Carrots (80g) | 1 | |||
| BREAKFAST CEREALS | Cabbage (100g) | 2 | ||
| All-Bran (40g) | 10 | Cauliflower (90g) | 1.4 | |
| Bran Buds (40g) | 9 | Celery – raw (90g) | 1.4 | |
| Bran Flakes (30g) | 4 | Cucumber (1” piece) | 0.2 | |
| Cornflakes (30g) | 0.2 | French beans (90g) | 3.7 | |
| Country store (30g) | 1.8 | Leeks (80g) | 1.4 | |
| Fruit ‘n’ Fibre (30g) | 2.1 | Lentils (90g) | 2 | |
| Muesli (40g) | 2.6 | Lettuce 4 Leaves (20g) | 0.2 | |
| Porridge (160g) | 2 | Onion boiled (100g) | 1 | |
| Raisin Splitz (30g) | 2.7 | Peas – canned (85g) | 4.1 | |
| Rice Krispies (30g) | 0.2 | Peas- fresh (65g) | 2.9 | |
| Sultana Bran (30g) | 3 | Peas - frozen (65g) | 3.3 | |
| Weetabix (each) | 2 | Potatoes – jacket (100g) | 1.4 | |
| Potatoes – new (100g) | 1.1 | |||
| FRUIT | Potatoes- boiled (2 scoops) | 2 | ||
| Avocado pear (75g) |
2.6 | 2.6 Potatoes – mash (2scoops) | 2 | |
| Apple x 1 | 2 | Runner beans (90g) | 1.7 | |
| Apricots x 3 dried | 2 | Spinach (100g) | 2 | |
| Banana x 1 | 1 | Spring greens (100g) | 2 | |
| Blackberries (100g) | 3.1 | Sprouts (100g) | 4.8 | |
| Black grapes (100g) | 0.7 | Swede (75g) | 2.6 | |
| Cherries (100g) | 0.9 | Sweet corn (150g) | 2 | |
| Dates – dried (15g) | 0.5 | Tomato x 2 | 1 | |
| Figs – dried (20g) | 1.5 | |||
| Gooseberries stewed (140g) | 3 | BISCUITS | ||
| Grapefruit x 1 | 1 | Digestive x 2 | 0.6 | |
| Orange x 1 | 3 | Ginger nuts (12g) | 0.2 | |
| Peach x 1 | 1 | Oatcakes (25g) | 1.5 | |
| Pear x 1 | 3 | Shortbread | 0.5 | |
| Pineapple (2 rings/12 chunks) | 1 | |||
| Plums – fresh x 4 | 2 | CAKES | ||
| Prunes x 6 stewed | 2 | Rich fruit cake | 1 | |
| Prunes (24g) | 0.6 | Scone | 0.5 | |
| Raisins (24g) | 0.5 | Sponge | 0.5 | |
| Raspberries (60g) | 1.5 | |||
| Rhubarb (140g) | 2 | NUTS | ||
| Strawberries x 10 | 1 | All nuts (25g) | 2 | |
| Sultanas (2 tablespoons) | 1 | |||
| GENERAL DAILY RECOMMENDATIONS | ||||
| RICE/PASTA | ||||
| Brown rice (5 tablespoons) | 1.5 | Dietary fibre 18 – 30g | ||
| Pasta (20g) | 2 | Fruit and vegetables 5 portions | ||
| White rice (5 tablespoons) | 0.5 | |||
| Wholemeal pasta | 5 | Fluid intake 1.5 – 2 Litres |
An average portion/serving generally equates to what you can hold in your hand.